TSL/MD3/100FS
- Tesla Model 3 Full-Set Package
Technical Specifcations |
---|
Subwoofer | |||
Peak Power | 160 + 160 W | Frequency Response | 33Hz – 600Hz |
Power Rating | 80 W + 80 W | Impedance | 2 Ohm + 2 Ohm |
Sensitivity | 83 dB/W/m | Size | 10 inch |
DSP amplifier L10.1 | |||
Input Signal | 8-channel high level | Frequency Response | 20Hz – 20kHz |
Output Signal | 8 x 50 W + 2 x 150 W + 1 X 300 W | Signal to Noise Ratio | ≥90dB |
Input Sensitivity | 28Vpp (high level) | Total Harmonic Distortion | ≤0.01% |
High Level Input Impedance | 107 Ohm | Dimensions (LxWxH) | 294mm x 128mm x 52mm |
Part.-Nr.280109 for TESLA 2020 / 280078 for TESLA 2021 / 280107 for TESLA 2022