
EL-W12ST
- 12 inch Spare Tyre Active Subwoofer
| Technical Specifcations |
|---|
| Power rating | 150 W |
| Signal to noise ratio | >90dB |
| Frequency response | 20Hz – 150Hz |
| Working voltage | 10V-16V |
| Impedance | 2 Ohm |
| High-level input sensitivity | 0.5V |
| Low-level input sensitivity | 200MV |
| Low pass filter | 50Hz – 180HZ |
| Bass boost | 0 – 12dB |
| Active subwoofer | 12″ |
| Dimensions (DxH) | Ø360mm x 121.5mm |
Part.-Nr-280012


EL-W68A
- 6×8 inch Active Subwoofer
| Technical Specifcations |
|---|
| Power rating | 100 W |
| Signal to noise ratio | >90dB |
| Frequency response | 20Hz – 180Hz |
| Working voltage | 10V-16V |
| Impedance | 4 Ohm |
| High-level input sensitivity | 0.5V |
| Low-level input sensitivity | 200MV |
| Low pass filter | 50Hz – 180Hz |
| Bass boost | 0 – 12dB |
| Active subwoofer | 6″ x 8″ |
| Dimensions (LxWxH) | 290mm x 20mm x 70.5mm |
Part.-Nr.280011

EL-W8A
- 8 inch Active Subwoofer
| Technical Specifcations |
|---|
| Power rating | 200 W |
| Signal to noise ratio | >98dB |
| Frequency response | 20Hz – 200Hz |
| Working voltage | 10V-16V |
| Impedance | 0.36 Ohm |
| High-level input sensitivity | 0.13V |
| Low-level input sensitivity | 300MV |
| Low pass filter | 50Hz – 200Hz |
| Bass boost | 0 – 12dB |
| Active subwoofer | 8″ |
| Dimensions (LxWxH) | 440mm x 290mm x 140mm |
Part.-Nr.280020
